traintimes.org.uk/btn/man/1000/2026-11-14
https://traintimes.org.uk/btn/man/1000/2026-11-14
Ranks Overall #3 traintimes.org.uk #3
Data from Oct 30, 2026, 10:09 PM UTC old Measured once a day · 1 run since Oct 30, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 3.00 s. Compare this filmstrip against another site.
-
375 ms
-
750 ms
-
1.13 s
-
1.50 s
-
1.88 s
-
2.25 s
-
2.63 s
-
3.00 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-10-01 → 2026-10-28), origin-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 833 ms good | — 833 ms – 833 ms | 1.42 s good | 91.6% 5.3% 3.1% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 89 ms good | 93.2% 5.2% 1.6% | |
| CLS CWV Cumulative Layout Shift | 0 good | — 0 – 0 | 0 good | 97.2% 2.8% 0.1% | |
| TBT Total Blocking Time | 0 ms good | — 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 833 ms good | — 833 ms – 833 ms | 1.34 s good | 84.5% 10.2% 5.3% | |
| Speed Index | 2.80 s good | — 2.80 s – 2.80 s | n/a | — | |
| TTFB Time to First Byte | 1.64 s needs work | — 1.64 s – 1.64 s | 1.17 s needs work | 57.4% 29.8% 12.8% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 0.59× the field p75 — real users likely have below-average hardware or network connectivity. A gap this wide usually means real users are on slower devices or networks than the simulated ones — the lab number is flattering you.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 19.2 kB | — 19.2 kB – 19.2 kB | |
| Requests | 8 | — 8 – 8 | |
| Third-party Weight | 0 B | — 0 B – 0 B | |
| Third-party CPU | 0 ms | — 0 ms – 0 ms | |
| Unused JS | 0 B | — 0 B – 0 B | |
| Unused CSS | 0 B | — 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| other | 49.9% | 9.6 kB | 3 | |
| document | 18.6% | 3.6 kB | 1 | |
| stylesheet | 14.1% | 2.7 kB | 1 | |
| script | 11.7% | 2.2 kB | 2 | |
| image | 5.7% | 1.1 kB | 1 | |
| Total | 19.2 kB | 8 |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
24% of pixels differ — parts of the page change. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 287 ms | — 287 ms – 287 ms | |
| Long Tasks | 0 | — 0 – 0 | |
| DOM Elements | 800 | — 800 – 800 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | — 0 – 0 | |
| A11y Failures | 0 | — 0 – 0 | |
| A11y Failing Nodes | 0 | — 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 51% | 146 ms | |
| style layout | 25% | 72 ms | |
| script evaluation | 11% | 32 ms | |
| paint composite render | 6% | 18 ms | |
| parse HTML | 5% | 14 ms | |
| script parse compile | 2% | 5 ms | |
| Total | 287 ms |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 380 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-10-24 | 1.41 s | 88 ms | 0 | 1.34 s | 1.16 s |
| 2026-10-17 | 1.39 s | 88 ms | 0 | 1.32 s | 1.14 s |
| 2026-10-10 | 1.40 s | 87 ms | 0 | 1.33 s | 1.16 s |
| 2026-10-03 | 1.49 s | 88 ms | 0 | 1.41 s | 1.25 s |
| 2026-09-26 | 1.50 s | 88 ms | 0 | 1.43 s | 1.27 s |
| 2026-09-19 | 1.48 s | 87 ms | 0 | 1.40 s | 1.25 s |
| 2026-09-12 | 1.44 s | 87 ms | 0 | 1.37 s | 1.22 s |
| 2026-09-05 | 1.34 s | 86 ms | 0 | 1.28 s | 1.11 s |
| 2026-08-29 | 1.32 s | 86 ms | 0 | 1.26 s | 1.09 s |
| 2026-08-22 | 1.32 s | 88 ms | 0 | 1.26 s | 1.07 s |
| 2026-08-15 | 1.32 s | 88 ms | 0 | 1.26 s | 1.07 s |
| 2026-08-08 | 1.34 s | 89 ms | 0 | 1.27 s | 1.08 s |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026, 10:09 PM UTC | 100 | 833 ms | 0 | 0 ms | 19.2 kB | 3/3 | ±0 | 2,075 0% | 43.3s |
|