traintimes.org.uk
Ranks Overall #1 traintimes.org.uk #1
Data from Oct 30, 2026, 10:08 PM UTC old Measured once a day · 1 run since Oct 30, 2026
Elsewhere:
PageSpeed Insights ·
Calibre ·
Treo ·
CrUX Vis ·
Tame the Bots ·
Scoring Calculator ·
Wayback Machine
Lab data is measured using Lighthouse, Mobile mode unless otherwise specified. Field data is reported from Chrome UX Report (using p75 measurements).
Stack
Filmstrip LAB Throttled
How the page drew during the measured load, at 8 points across 10.22 s. Compare this filmstrip against another site.
-
1.20 s
-
2.56 s
-
3.83 s
-
5.11 s
-
6.39 s
-
7.67 s
-
8.94 s
-
10.22 s
Lighthouse Scores LAB Simulated
Metrics LAB FIELD
Field figures are the p75 across real Chrome users over a 28-day trailing window (2026-10-01 → 2026-10-28), url-level.
| Metric | Lab Simulated | Field | |||
|---|---|---|---|---|---|
| Value | Change / range | Trend | p75 | Distribution | |
| LCP CWV Largest Contentful Paint | 809 ms good | — 809 ms – 809 ms | 433 ms good | 97% 2.2% 0.8% | |
| INP CWV Interaction to Next Paint — field only, no lab run can measure it | n/a | — | 101 ms good | 93.6% 5% 1.4% | |
| CLS CWV Cumulative Layout Shift | 0 good | — 0 – 0 | 0 good | 100% 0% 0% | |
| TBT Total Blocking Time | 0 ms good | — 0 ms – 0 ms | n/a | — | |
| FCP First Contentful Paint | 809 ms good | — 809 ms – 809 ms | 432 ms good | 95% 3.1% 1.9% | |
| Speed Index | 809 ms good | — 809 ms – 809 ms | n/a | — | |
| TTFB Time to First Byte | 619 ms good | — 619 ms – 619 ms | 249 ms good | 93.6% 4.8% 1.6% | |
LCP Subparts LAB Throttled
The subparts attribute LCP to your server, resource discovery, download, or rendering. They come from one throttled load, the same one as the filmstrip, so they add up to that load’s LCP rather than the simulated Lab LCP above.
LCP LAB Simulated vs LCP FIELD
The lab LCP is 1.87× the field p75 — real users likely have above-average hardware or network connectivity.
Page weight
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Page Weight | 23.6 kB | — 23.6 kB – 23.6 kB | |
| Requests | 9 | — 9 – 9 | |
| Third-party Weight | 0 B | — 0 B – 0 B | |
| Third-party CPU | 0 ms | — 0 ms – 0 ms | |
| Unused JS | 0 B | — 0 B – 0 B | |
| Unused CSS | 0 B | — 0 B – 0 B |
By resource type
| Type | Transfer | Share | Size | Requests |
|---|---|---|---|---|
| other | 40.4% | 9.6 kB | 3 | |
| document | 32.8% | 7.8 kB | 1 | |
| stylesheet | 11.5% | 2.7 kB | 1 | |
| script | 10.7% | 2.5 kB | 3 | |
| image | 4.6% | 1.1 kB | 1 | |
| Total | 23.6 kB | 9 |
Without JavaScript
The same load, photographed twice at 412×823: once with scripts disabled, once as rendered.
1.9% of pixels differ — they are nearly identical. A shifted layout counts as difference, so a <noscript> banner alone can account for a large figure.
Page health
| Metric | Value | Change / range | Trend |
|---|---|---|---|
| Main Thread Work | 202 ms | — 202 ms – 202 ms | |
| Long Tasks | 0 | — 0 – 0 | |
| DOM Elements | 221 | — 221 – 221 | |
| Axe Violations Violating nodes from a full Axe CLI run (more than Lighthouse reports) | 0 | — 0 – 0 | |
| A11y Failures | 0 | — 0 – 0 | |
| A11y Failing Nodes | 0 | — 0 – 0 |
Main thread work
| Task | Time | Share | Duration Simulated |
|---|---|---|---|
| other | 47% | 96 ms | |
| style layout | 28% | 57 ms | |
| script evaluation | 15% | 29 ms | |
| parse HTML | 4% | 8 ms | |
| paint composite render | 3% | 7 ms | |
| script parse compile | 3% | 5 ms | |
| Total | 202 ms |
Axe violations axe-core 4.13.0, full rule set
0 violating nodes across 0 rules, 441 passing. This is a standalone Axe CLI run and is stricter than the subset Lighthouse already includes.
Hygiene
Measurement log
Field history 25 weeks
Weekly p75 from the CrUX History API, backfilled in a single request.
| Week ending | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|
| 2026-10-24 | 423 ms | 100 ms | 0 | 425 ms | 237 ms |
| 2026-10-17 | 401 ms | 101 ms | 0 | 402 ms | 200 ms |
| 2026-10-10 | 413 ms | 102 ms | 0 | 415 ms | 216 ms |
| 2026-10-03 | 423 ms | 104 ms | 0 | 425 ms | 224 ms |
| 2026-09-26 | 424 ms | 105 ms | 0 | 425 ms | 226 ms |
| 2026-09-19 | 436 ms | 104 ms | 0 | 437 ms | 235 ms |
| 2026-09-12 | 448 ms | 104 ms | 0 | 448 ms | 237 ms |
| 2026-09-05 | 449 ms | 105 ms | 0 | 450 ms | 238 ms |
| 2026-08-29 | 445 ms | 105 ms | 0 | 445 ms | 246 ms |
| 2026-08-22 | 468 ms | 109 ms | 0 | 471 ms | 257 ms |
| 2026-08-15 | 459 ms | 111 ms | 0 | 459 ms | 254 ms |
| 2026-08-08 | 454 ms | 109 ms | 0 | 452 ms | 252 ms |
Runs
Every stored run for this URL, newest first.
| When | Scores | Perf | LCP | CLS | TBT | Weight | Runs | Spread | Bench | Took | Archive |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026, 10:08 PM UTC | 100 | 809 ms | 0 | 0 ms | 23.6 kB | 3/3 | ±0 | 2,110 +2% | 34.9s |
|